Production Range
Production Size
Product type |
Range(mm)
|
---|---|
Low carbon steel wire | 2.00~22.00 |
Low carbon steel wire (JIS conformance :SWM-B) |
2.00~18.00 |
High quality surface treatment steel wire (JIS conformance:SWM-B) |
2.00~16.00 |
Top quality surface treatment steel wire (JIS conformance:SWM-B) |
3.00~14.00 |
Steel wire for concrete reinforcement (JIS conformance:SWM-P・C) |
2.60~18.00 |
Square steel wire and Hexagonal steel wire | 4.00~10.00 |
Stainless steel wire | 3.00~18.00 |
We also manufacture custom-made size, please feel free to contact us. |
High quality surface treatment steel wire, Top quality surface treatment steel wire, Regular product size.
(As for following size, the products are always in stock and are ready to deliver.)
Type
|
Size
|
|
---|---|---|
High quality surface treatment steel wire | 2.00 | |
2.50 | ||
3.00 | ||
3.50 | ||
4.00 | ||
5.00 | ||
6.00 | ||
7.00 | ||
8.00 | ||
9.00 | ||
10.00 | ||
11.00 | ||
12.00 | ||
13.00 | ||
14.00 | ||
Top quality surface treatment steel wire | 8.00 | |
9.00 | ||
10.00 |
flat or irregular steel wire size
Production Type | Size(mm) | |
Flat steel wire in cut length | Thickness | 3.00-6.00 |
Width | 6.00-22.00 (depends on the thickness) | |
Flat steel wire in coil | Thickness | 3.00-6.00 |
Width | 6.00-16.00 | |
Flat steel wire with round corners in cut length | Thickness | 3.00-6.00 |
Width | 10.00-19.00 | |
Flat steel wire with round corners in coil | Thickness | 3.00-6.00 |
Width | 10.00-16.00 |
Flat steel wire in cut length and Regular product size
flat steel wire in cut length
\Width
Thickness |
6, 8 mm |
9 mm |
10 mm |
12 mm |
13 mm |
16 mm |
19 mm |
22 mm |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
3 mm | 2000 | 2000 | 2000 | 2000 | 2000* | 2000 | 3000* | 3000 | |||
3000 | 3000 | 3000 | 3000 | 3000 | 3000* | 4000 | 4000 | ||||
4 mm | – | 2000 | 2000 | 3000 | 3000 | ||||||
4.5 mm | 3000 | 3000* | 3000* | 3000* | |||||||
4000 | 4000 | ||||||||||
5 mm | 5×8 | 3000 | 2000 | 3000* | 3000 | ||||||
2000 | |||||||||||
6 mm | 3000 | 3000 | 3000 | 3000 | 3000 | ||||||
4000 | 4000 | 4000* | 4000* | ||||||||
9 mm | 4000 |
S45C Products(mm)
We also manufacture custom-made size, please feel free to contact us.